|
Specifications
|
||
|
* Description: 6 PCs (PS/2) to 1 user
|
||
|
* PC side : HD-15Mx6, MD-6Fxl2
|
||
|
* Console side: HD-15Fxl, MD-6Fx2
|
||
| * Max. Resolution : l600xl280 | ||
| * Video Bandwidth : 200MHz | ||
| * Horizontal Frequency : 30-180KHz | ||
| * Vertical Frequency : 43-250Hz | ||
| * Transmission distance: | ||
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@a. PC side to MPC1-61P(R) : 10 meters | ||
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@b. Console side to MPC1-61P(R) : 5 meters | ||
| * Case design : Desk top (Metal case) with L bracket | ||
| * Dimension : 262mm x 181mm x 42mm | ||
| ¡@Port No. | ¡@MPC1-61P(R) | |
| ¡@Description | ¡@6 PC to 1 USER | |
| ¡@Power | ¡@V | |
| ¡@PC | ¡@AT,PS/2 | |
| ¡@Case design | ¡@Desk-top | |
![]() |
Specifications | |
| * Description : 8 PCs (PS/2) to 1 user | ||
| * PC side : HD-15Mx8, MD-6Fxl6 | ||
| * Console side : HD-15Fxl, MD-6Fx2 | ||
| * Daisy chain : HD-15Mxl, MD-6Fx2 | ||
| * Max. Resolution : 1920xl200 | ||
| * Video Bandwidth : 250MHz | ||
| * Horizontal Frequency : 30-150KHz | ||
| * Vertical Frequency : 43-200Hz | ||
| * Transmission distance: | ||
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@a. PC side to MPC1-811PR : 10 meters | ||
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@b. Console side to MPC1-811PR: 5 meters | ||
| * Case design : 19" Rack-mounted | ||
| * Dimension : 436.5mm x 190mm x 43mm | ||
| * Power : DC 12.5V | ||
| ¡@Port No. | ¡@MPC1-811PR | |
| ¡@Description | ¡@8 PC to 1 USER Daisy-chain & OSD | |
| ¡@Power | ¡@V | |
| ¡@PC | ¡@PS/2 | |
| ¡@Case design | ¡@19"Rack | |
![]() |
Specifications | |
| * Description: 8 PCs (PS/2) to 1 user | ||
| * PC side: HD-15Mx8, MD-6Fxl6 | ||
| * Console side: HD-15Fxl, MD-6Fx2 | ||
| * Max. Resolution: l600xl280 | ||
| * Video Bandwidth: 200MHz | ||
| * Horizontal Frequency: 30-180KHz | ||
| * Vertical Frequency: 43-250Hz | ||
| * Transmission distance: | ||
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@a. PC side to MPC1-81P(R) : 10 meters | ||
| ¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@b. Console side to MPC1-81P(R) : 5 meters | ||
| * Case design : Desk top (Metal case) with L bracket | ||
| * Dimension : 370.00mm x 247.50mm x 42.00mm | ||
| * Power: DC 9V | ||
| ¡@Port No. | ¡@MPC1-81P(R) | |
| ¡@Description | ¡@8 PC to 1 USER | |
| ¡@Power | ¡@V | |
| ¡@PC | ¡@PS/2 | |
| ¡@Case design | ¡@Desk-top with bracket | |